BOLT-COLUMN-COVER-HOUSING-PLUG-SHROUD, Steering diagram Cadillac CTS Sedan

PNCPart codeTitleQuantity
1 19167860  HOUSING,STRG COL(W/UPR STRG SHF) 01
2 20825093  SHROUD,STRG COL UPR(EBONY)(TOP COVER) 01
3 20825094  SHROUD,STRG COL UPR(COCOA)(TOP COVER) 01
4 20845985  COVER,STRG COL HSG(EBONY)(UPR COLUMN CLOSEOUT) 01
5 20845989  COVER,STRG COL HSG(COCOA)(UPR COLUMN CLOSEOUT) 01
6 20917533  SHROUD,STRG COL(EBONY) 01
7 20917533  SHROUD,STRG COL(EBONY) 01
8 20917533  SHROUD,STRG COL(EBONY) 01
9 20917534  SHROUD,STRG COL(COCOA) 01
10 20917534  SHROUD,STRG COL(COCOA) 01
11 20964383  COLUMN,STRG(INCLS 2-7,9,11) 01
12 20964383  COLUMN,STRG(INCLS 2-7,9,11) 01
13 20964383  COLUMN,STRG(INCLS 2-7,9,11) 01
14 20986958  COLUMN,STRG 01
15 20986958  COLUMN,STRG 01
16 25917579  COVER,STRG COL HSG(COCOA)(UPR COLUMN CLOSEOUT) 01
17 25925643  SHROUD,STRG COL(EBONY) 01
18 25925643  SHROUD,STRG COL(EBONY) 01
19 25925643  SHROUD,STRG COL(EBONY) 01
20 25925644  SHROUD,STRG COL(COCOA) 01
21 25925644  SHROUD,STRG COL(COCOA) 01
22 25942723  SHROUD,STRG COL(EBONY) 01
23 25942723  SHROUD,STRG COL(EBONY) 01
24 25942723  SHROUD,STRG COL(EBONY) - LH 01
25 25942724  SHROUD,STRG COL(COCOA) 01
26 25942724  SHROUD,STRG COL(COCOA) 01
27 25950301  COVER,STRG COL HSG(EBONY)(UPR COLUMN CLOSEOUT) 01
28 26036497  BOLT,STRG COL LWR TR CVR(M5X0.8X15)(TRILOBULAR THREAD TWIN HELIX)(T-25 TORX RECESS)(06.760) 02
29 26069932  BOLT,STRG COL LWR TR CVR(M5.28X1.81X15.12)(PLASTITE THD TWIN HELIX,T-25 TORX RECESS-INTL,PAN,15MM LONG)(02.188) 02