2006-2009 DX29 ENGINE ASM-4.4L V8 PART 3 FRONT COVER & COOLING (LC3/4.4D) diagram Cadillac STS

2006-2009 DX29 ENGINE ASM-4.4L V8 PART 3 FRONT COVER & COOLING (LC3/4.4D)
PNCPart codeTitleQuantity
350 89018044  COVER,ENG FRT(INCLS 353) 01
351 12593627  GASKET,ENG FRT CVR(ACDelco #12593627) 01
352 11519038  BOLT,HFH,M6X1X30,24 THD,13.2 OD,10.9,GMW3359, W/ADHESIVE ON THREADS(ENG FRT CVR) 15
353 SEAL,ENG FRT CVR(PART OF 350)
356 12569545  PLUG,ENG FRT CVR HOLE 01
360 12595614  PUMP,WAT(W/SEAL)(INCLS 362)(ACDelco #251-699) 01
361 11519038  BOLT,HFH,M6X1X30,24 THD,13.2 OD,10.9,GMW3359, W/ADHESIVE ON THREADS(W/PMP) 05
362 12563877  SEAL,W/PMP CVR(O RING)(PART OF 360) 01
363 12604614  PULLEY,W/PMP 01
364 24503961  BOLT,W/PMP PUL(M6X1.0 6G THD W/WA)(8MM SOCKET HD) 04
365 12601556  THERMOSTAT,ENG COOL(ACDelco #131-157) 01
366 12590871  GASKET,ENG COOL THERM(ACDelco #12590871) 01
367 12590759  HOUSING,ENG COOL THERM 01
368 11519038  BOLT,HFH,M6X1X30,24 THD,13.2 OD,10.9,GMW3359, W/ADHESIVE ON THREADS(ENG COOL THERM HSG) 02
380 12582237  OUTLET,WAT(ACDelco #15-10591) 01
381 12590862  GASKET,WAT OTLT(ACDelco #251-2059) 02
382 11519174  BOLT,HFH,W/REDUCED BODY,M8X1.25X65,THD 22,O.D. 18,8.8,GMW3359(WAT OTLT) 04
384 12608315  HOSE,RAD BYPASS 01
385 11516234  CLAMP,HOSE, SPRING BAND TYPE A,CLOSED DIA 37.2,FULL OPEN DIA 44.5-45.5(RAD BYPASS HOSE) 02
900 03525915  PIN,ENG FRT CVR LOC(DOWEL,5.99X17.25,CHAM BOTH ENDS,10.9) 02