2013-2017 G INSTRUMENT PANEL PART 4 ELECTRICAL diagram Cadillac XTS

2013-2017 G INSTRUMENT PANEL PART 4 ELECTRICAL
PNCPart codeTitleQuantity
1 GRILLE,W/S DEFR NOZ(SEE GROUP 10 "INSTRUMENT PANEL UPPER/TRIM" FOR DETAILED ILLUSTRATED VIEW)(BLACK)
2 13578464  SENSOR,SUN LOAD TEMP & DAYTIME RUNNING LP AMB LGT(ACDelco #D1540J) 01
3 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(FWD COLLISION ALERT DISPLAY) 02
4 20968168  DISPLAY,FWD COLLISION ALERT(ACDelco #20968168) 01
5 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(RDO FRT SPKR BRKT) 06
6 20884480  SPEAKER,RDO FRT CTR(USE T/W CONN 13314097 2-WAY FEMALE W/LEADS)(I/P CTR SPEAKER)(9.650)(ACDelco #20884480) 01
7 20940030  SPEAKER,RDO FRT(ACDelco #20940030) 02
7 22933869  SPEAKER,RDO FRT(ACDelco #22933869) 02
8 11610157  NUT,PNL,M4.2X1.41,8.5X11.9,2.3-2.8 PNL,FITS 11.2X9.2 HOLE,1050,GMW33(I/P CARR)(10.701) 45
9 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(INST CSTR)(9.665) 02
10 22983377  CLUSTER,INST(ACDelco #22983377)(LABELED 22983377) 01
10 22961022  CLUSTER,INST(ACDelco #22961022)(LABELED 22961022) 01
10 22983375  CLUSTER,INST(ACDelco #22983375)(LABELED 22983375) 01
10 22997535  CLUSTER,INST(ACDelco #22997535)(LABELED 22997535) 01
10 22983376  CLUSTER,INST(ACDelco #22983376)(LABELED 22983376) 01
10 22997534  CLUSTER,INST(ACDelco #22997534)(LABELED 22997534) 01
10 22972738  CLUSTER,INST(ACDelco #22972738)(LABELED 22972738) 01
10 22972739  CLUSTER,INST(ACDelco #22972739)(LABELED 22972739.) 01
10 23148559  CLUSTER,INST(ACDelco #23148559) 01
10 23148558  CLUSTER,INST(ACDelco #23148558)(LABELED 23124999 OR 23148558) 01
10 23168622  CLUSTER,INST(ACDelco #23168622)(LABELED 23168622) 01
11 23468234  SWITCH,I/P COMPT DR REL(BLACK)(1 BUTTON) 01
11 23468236  SWITCH,ACSRY(BLACK)(2 BUTTON)(10.275) 01
11 23468236  SWITCH,ACSRY(BLACK)(2 BUTTON)(10.275) 01
12 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(I/P ACSRY TR PLT) 06
13 20962840  BRACKET,I/P CTR SUPT 01
14 23348952  CONTROL,AM/FM STEREO RDO(ACDelco #23348952)(LABELED 23348952) 01
14 23388826  CONTROL,AM/FM STEREO RDO(ACDelco #23388826) 01
15 20962839  BRACKET,I/P CTR SUPT 01
16 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(INST CARR) 06
17 23468238  SWITCH,HAZARD WRNG(BLACK)(ACDelco #23468238) 01
17 23468237  SWITCH,HAZARD WRNG(BLACK)(ACDelco #23468237) 01
18 20930082  SWITCH,IGN & START(CARBON BLACK METALLIC)(ACDelco #20930082) 01
19 20942305  SWITCH,INTR LP(BLACK) 01
19 20942306  SWITCH,INTR LP & M/FUNC(BLACK) 01
19 20942306  SWITCH,INTR LP & M/FUNC(BLACK)(11.927) 01
19 20942306  SWITCH,INTR LP & M/FUNC(BLACK)(11.927) 01
19 20942306  SWITCH,INTR LP & M/FUNC(BLACK)(11.927) 01
19 22800518  SWITCH,INTR LP(SHALE) 01
19 22800519  SWITCH,INTR LP(TITANIUM) 01
19 22800520  SWITCH,INTR LP(TAN) 01
19 22800521  SWITCH,INTR LP(WHEAT) 01
19 22800522  SWITCH,INTR LP(PLATINUM) 01
19 22800523  SWITCH,INTR LP & M/FUNC(SHALE) 01
19 22800523  SWITCH,INTR LP & M/FUNC(SHALE)(11.927) 01
19 22800523  SWITCH,INTR LP & M/FUNC(SHALE)(11.927) 01
19 22800523  SWITCH,INTR LP & M/FUNC(SHALE)(11.927) 01
19 22800524  SWITCH,INTR LP & M/FUNC(TITANIUM) 01
19 22800524  SWITCH,INTR LP & M/FUNC(TITANIUM)(11.927) 01
19 22800524  SWITCH,INTR LP & M/FUNC(TITANIUM)(11.927) 01
19 22800524  SWITCH,INTR LP & M/FUNC(TITANIUM)(11.927) 01
19 22800525  SWITCH,INTR LP & M/FUNC(TAN) 01
19 22800525  SWITCH,INTR LP & M/FUNC(TAN)(11.927) 01
19 22800525  SWITCH,INTR LP & M/FUNC(TAN)(11.927) 01
19 22800525  SWITCH,INTR LP & M/FUNC(TAN)(11.927) 01
19 22800526  SWITCH,INTR LP & M/FUNC(WHEAT) 01
19 22800526  SWITCH,INTR LP & M/FUNC(WHEAT)(11.927) 01
19 22800526  SWITCH,INTR LP & M/FUNC(WHEAT)(11.927) 01
19 22800526  SWITCH,INTR LP & M/FUNC(WHEAT)(11.927) 01
19 22800527  SWITCH,INTR LP & M/FUNC(PLATINUM) 01
19 22800527  SWITCH,INTR LP & M/FUNC(PLATINUM)(11.927) 01
19 22800527  SWITCH,INTR LP & M/FUNC(PLATINUM)(11.927) 01
19 22800527  SWITCH,INTR LP & M/FUNC(PLATINUM)(11.927) 01
20 20930080  SWITCH,PARK BRK(BLACK)(ACDelco #20930080) 01
21 25760081  LAMP,CTSY(PART OF 23)(INCLS 22)(I/P INSULATOR) 02
22 19115807  BULB,I/P C/LP(PART OF 21)(8.991)(ACDelco #19115807) 02
23 PANEL,I/P INSL(INCLS 21)(SEE GROUP 10 "INSTRUMENT PANEL LOWER/TRIM" FOR DETAILED ILLUSTRATED VIEW)(BLACK)
24 HARNESS,I/P WRG(SEE GROUP 02 " WIRING HARNESS/INSTRUMENT PANEL"FOR DETAILED ILLUSTRATEDVIEW)
25 22933024  AIRBAG,I/P 01
26 11570142  NUT,I/P AIRBAG(M6X1,8.1 OD,10) 06
27 22966684  AIRBAG,I/P LWR 01
27 22966685  AIRBAG,I/P LWR 01
28 11570142  NUT,I/P LWR AIRBAG(M6X1,8.1 OD,10) 04
29 11610157  NUT,PNL,M4.2X1.41,8.5X11.9,2.3-2.8 PNL,FITS 11.2X9.2 HOLE,1050,GMW33(PART OF 32)(10.701) 04
30 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(HEAD UP DISPLAY BRKT) 04
31 22898865  DISPLAY,HEAD UP(ACDelco #22898865) 01
32 22830154  BRACKET,HEAD UP DISPLAY(INCLS 29)(SEE GROUP 10 "INSTRUMENT PANEL/STRUCTURE" FOR DETAILED ILLUSTRATED VIEW) 01