2013-2017 G DOOR HARDWARE/REAR PART 2 diagram Cadillac XTS

2013-2017 G DOOR HARDWARE/REAR PART 2
PNCPart codeTitleQuantity
1 22894982  WINDOW,RR S/D 01
1 22894981  WINDOW,RR S/D 01
1 22894981  WINDOW,RR S/D 01
1 22894982  WINDOW,RR S/D 01
2 23438138  DEADENER,RR S/D(16.165) 02
2 23438138  DEADENER,RR S/D(16.165) 02
3 25851686  INSULATOR,RR S/D 02
3 25851686  INSULATOR,RR S/D 02
4 BOLT,RR S/D WDO REG MOT(PART OF 5)
5 20905690  REGULATOR,RR S/D WDO(INCLS 4,6,7)(ACDelco #20905690) 01
5 20905691  REGULATOR,RR S/D WDO(INCLS 4,6,7)(ACDelco #20905691) 01
5 20905690  REGULATOR,RR S/D WDO(INCLS 4,6,7)(ACDelco #20905690) 01
5 20905691  REGULATOR,RR S/D WDO(INCLS 4,6,7)(ACDelco #20905691) 01
6 BOLT,RR S/D WDO REG(PART OF 5)
7 22788195  MOTOR,RR S/D WDO REG(PART OF 5)(ACDelco #22788195) AR
7 22788196  MOTOR,RR S/D WDO REG(PART OF 5)(ACDelco #22788196) AR
7 22788195  MOTOR,RR S/D WDO REG(PART OF 5)(ACDelco #22788195) AR
7 22788196  MOTOR,RR S/D WDO REG(PART OF 5)(ACDelco #22788196) AR
8 20864677  DEFLECTOR,RR S/D WAT 01
8 20864678  DEFLECTOR,RR S/D WAT 01
8 20864677  DEFLECTOR,RR S/D WAT 01
8 20864678  DEFLECTOR,RR S/D WAT 01
9 11570136  BOLT,HEX HD,W/CON SPR WA,M6X1X23,14 THD,17 O.D.,8.8,GMW3359(RR S/D WDO REG) 04
10 20908485  KNOB,RR S/D LKG ROD(INCLS 11) 01
10 20908486  KNOB,RR S/D LKG ROD(INCLS 11) 01
10 20908485  KNOB,RR S/D LKG ROD(INCLS 11) 01
10 20908486  KNOB,RR S/D LKG ROD(INCLS 11) 01
11 ROD,RR S/D LKG(PART OF 10)
12 20908480  CABLE,RR S/D I/S HDL 01
12 20908480  CABLE,RR S/D I/S HDL 01
13 23440414  HARNESS,RR S/D WRG 01
13 23440415  HARNESS,RR S/D WRG 01
13 23440416  HARNESS,RR S/D WRG(CARS BUILT W/23440416)(FOR 2ND DES SEE 23353617) 01
13 23440417  HARNESS,RR S/D WRG(CARS BUILT W/23440417)(FOR 2ND DES SEE 23353618) 01
13 23440414  HARNESS,RR S/D WRG 01
13 23440415  HARNESS,RR S/D WRG 01
13 23440416  HARNESS,RR S/D WRG(CARS BUILT W/23440416)(FOR 2ND DES SEE 23353617) 01
13 23440417  HARNESS,RR S/D WRG(CARS BUILT W/23440417)(FOR 2ND DES SEE 23353618) 01
13 23353617  HARNESS,RR S/D WRG(CARS BUILT W/23353617)(FOR 1ST DES SEE 23440416) 01
13 23353618  HARNESS,RR S/D WRG(CARS BUILT W/23353618)(FOR 1ST DES SEE 23440417) 01
13 23353617  HARNESS,RR S/D WRG(CARS BUILT W/23353617)(FOR 1ST DES SEE 23440416) 01
13 23353618  HARNESS,RR S/D WRG(CARS BUILT W/23353618)(FOR 1ST DES SEE 23440417) 01
14 10399379  CLIP,RR S/D LKG ROD(PART OF 16)(OD 9.7 MM) 02
14 10399379  CLIP,RR S/D LKG ROD(PART OF 16)(OD 9.7 MM) 02
15 BOLT,RR S/D LATCH (PART OF 16)
16 13507132  LATCH,RR S/D(INCLS 14,15) 01
16 13507135  LATCH,RR S/D(INCLS 14,15) 01
16 13507132  LATCH,RR S/D(INCLS 14,15) 01
16 13507135  LATCH,RR S/D(INCLS 14,15) 01
17 20908479  CABLE,RR S/D O/S HDL 02
17 20908479  CABLE,RR S/D O/S HDL 02
18 11518579  SCREW,FL CSK HD,M6X1X16,11 THD,12 OD,9.8,6280M,TORX,MACH(RR S/D LK) 06
19 13500936  PLUG,RR S/D INR PNL ACC HOLE(19.5MM OD)(12.940) 02
19 13500936  PLUG,RR S/D INR PNL ACC HOLE(19.5MM OD)(12.940) 02
20 13501804  INSULATOR,RR S/D LK CYL BZL(10.550) 02
20 13501804  INSULATOR,RR S/D LK CYL BZL(10.550) 02
21 13594376  COVER,RR S/D LK CYL OPG(PAINT TO MATCH)(W/CHROME CAP) 02
21 13594376  COVER,RR S/D LK CYL OPG(PAINT TO MATCH)(W/CHROME CAP) 02
22 HANDLE,RR S/D O/S(SEE GROUP 10 "DOOR HARDWARE/REAR" FOR DETAILED ILLUSTRATED VIEW)(PAINT TO MATCH)(SIGNATURE LIGHT VARIANT)
23 13581222  LOCATOR,S/D HDL BRKT(PART OF 25) 02
23 13581222  LOCATOR,S/D HDL BRKT(PART OF 25) 02
24 20908489  CLIP,RR S/D LKG ROD(OD 25.2 MM) 02
24 20908489  CLIP,RR S/D LKG ROD(OD 25.2 MM) 02
25 13590241  BRACKET,RR S/D O/S HDL(INCLS 23,26,27) 01
25 13590242  BRACKET,RR S/D O/S HDL(INCLS 23,26,27) 01
25 13590241  BRACKET,RR S/D O/S HDL(INCLS 23,26,27) 01
25 13590242  BRACKET,RR S/D O/S HDL(INCLS 23,26,27) 01
26 11612101  RETAINER,RR S/D O/S HDL CBL(PART OF 25) 04
26 11612101  RETAINER,RR S/D O/S HDL CBL(PART OF 25) 04
27 BOLT,RR S/D O/S HDL HSG(PART OF 25)